Brkt assy-drv c/pad ctr for Hyundai Santa Fe
    HYUNDAI SANTA FE 12 (2012-)    
DMW72EC57
    
    
        
    
DMW72EC57
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON - 5DR 7P | 2000 CC - R | DOHC - TCI | DIESEL - DIESEL | MANUAL T/M - 6 SPEED 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 84444 | 844442W000AS | BRKT ASSY-DRV C/PAD CTR | (DRIVER'S KNEE AIR BAG) | 1 | 06.2012 - -.- | n/a Look price | 
| 84444 | 844442W000AS | BRKT ASSY-DRV C/PAD CTR | 1 | 06.2012 - -.- | n/a Look price | |
| 84444 | 844442W000AS | BRKT ASSY-DRV C/PAD CTR | 1 | 06.2012 - -.- | n/a Look price | 
| Code | Section | Description | 
|---|
| SCREW-TAPPING | BOLT(W/WASHER) | BOLT | 
| BOLT | SCREW-TAPPING | NUT-SPRING | 
| SPRING NUT | NUT-SPRING | NUT-FLANGE | 
| WASHER-PLAIN | BOLT-WASHER ASSY | BAR ASSY-COWL CROSS | 
| BRKT ASSY-DRV C/PAD CTR | PIPE ASSY-CTR SUPT,LH | BOLT-C/CROSS MT'G | 
| REINF ASSY-G/BOX | HOUSING ASSY-GL/BOX | PIN-GLOVE BOX HINGE | 
| STOPPER-GLOVE BOX | COVER ASSY-GLOVE BOX UPR | COVER ASSY-COOLING HOSE | 
| CRASH PAD ASSY-MAIN | PANEL ASSY-CTR FACIA | GRILLE ASSY-CTR SPEAKER | 
| PNL-CRASH PAD DRIVER SIDE,LH | PNL-CRASH PAD DRIVER SIDE,RH | TRAY-CTR FACIA PNL | 
| CLIP-TRIM MT'G | PANEL ASSY-CRASH PAD LWR LH | PNL ASSY-CRASH PAD P/SIDE | 
| PANEL-C/PAD CTR | SCREW-TAPPING | COVER ASSY-FUSE BOX | 
| GARNISH ASSY-C/PAD CTR,RH | GARNISH ASSY-C/PAD CTR,LH | COVER ASSY-C/PAD MAIN SIDE,LH | 
| COVER ASSY-C/PAD MAIN SIDE,RH | COVER-CTR C/PAD SIDE,LH | COVER-CTR C/PAD SIDE,RH | 
| COVER-LWR C/PAD CTR | GARNISH ASSY-DEFROSTER CTR | PANEL ASSY-CLUSTER FACIA | 
| PNL ASSY-CLUSTER FACIA LWR | SHROUD-STEERING COLUMN UPR | SHROUD-STEERING COLUMN LWR | 
| GROMMET-STRG COLUMN SHROUD | LAMP ASSY-MOOD(LH) | COVER ASSY-UNDER RH | 
| NOZZLE ASSY-DEFROSTER | NOZZLE-SIDE DEFROSTER LH | NOZZLE-SIDE DEFROSTER RH | 
| DUCT ASSY-CTR AIR VENT LH | DUCT ASSY-CTR AIR VENT RH | CONNECTOR ASSY-HEATER TO AIR V | 
| DUCT ASSY-SIDE AIR VENT LH | DUCT ASSY-SIDE AIR VENT RH | 
