Bearing-Ball for Hyundai Santa Fe
    HYUNDAI SANTA FE 12 (2012-)    
DMW7L6A18
    
    
        
    
DMW7L6A18
| Body Type | Engine Capacity | Engine Type | Fuel Type | Transaxle | 
|---|---|---|---|---|
| WAGON - 5DR 7P | 2400 CC - THETA 2 | DOHC - GDI | GASOLINE - UNLEADED | MANUAL T/M - 6 SPEED 4WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 43886A | 4388624300 | BEARING-BALL | 2400 CC - THETA 2> DOHC - GDI> GASOLINE - UNLEADED> MANUAL T/M - 6 SPEED 4WD | 3 | 06.2012 - -.- | n/a Look price | 
| 43886A | 4388624300 | BEARING-BALL | 2400 CC - THETA 2> DOHC - GDI> GASOLINE - UNLEADED> MANUAL T/M - 6 SPEED 4WD (PARKG BRK CONTROL-EPB) | 3 | 06.2012 - -.- | n/a Look price | 
| BOLT | NUT | WASHER-PLAIN | 
| PIN | PIN-SPRING | BUSH | 
| RING-RETAINER | RING-RETAINER | SEAL-OIL | 
| SEAL-OIL | BOOT | BEARING-NEEDLE ROLLER | 
| BEARING-LINEAR BALL | INSULATOR-RUBBER | PIN-DETENT | 
| SHAFT COMPLETE-CONTROL | ARM-SHIFT | ARM-CONTROL | 
| RAIL-SHIFT 3RD & 4TH | RAIL-SHIFT RVS | WASHER-INSULATOR | 
| BOLT-SEAL | FORK-SHIFT(1&2) | PIN-DETENT | 
| PIN-DETENT | FORK-SHIFT(3&4) | FORK-SHIFT(5&6) | 
| FORK-SHIFT(RVS) | LEVER-SELECT | SHAFT-SELECT LEVER | 
| ROCKER-SELECT | BODY-SELECT | GEAR-SHIFT | 
| SHOE | BRACKET ASSY-RAIL SUPPORT | LEVER-SHIFT | 
| LEVER-CONTROL | BUSH | BEARING-BALL | 
| SEAT | SEAT | LINK ASSY-SHIFT | 
| BRACKET ASSY-SHIFT CONTROL CAB | BRACKET-SHIFT CONTROL CABLE | BOLT-SEAL | 
| BOLT-SEAL | CLIP | LINK-SELECT | 
| BOLT-WASHER | SWITCH ASSY-BACK UP LAMP | BREATHER ASSY | 
