Lever assy-gear shift for Hyundai Stellar
    HYUNDAI STELLAR 1.4/1.6 (1987-1989)    
ARGR4DRA3U
    
    
        
    
ARGR4DRA3U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | MIDDLE GRADE | 1600 CC | AUTO TRANSAXLE | 3 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 43720 | 4372011710 | LEVER ASSY-GEAR SHIFT | 1 | 00.0000 - -.- | n/a Look price | 
| SCREW-MACHINE | SCREW-MACHINE | NUT | 
| WASHER-PLAIN | PIN | BULB | 
| LEVER SUB ASSY-CONTROL | KNOB ASSY-GEAR SHIFT LEVER | KNOB-GEARSHIFT LEVER | 
| SPRING-BUTTON RETURN | SCREW SET | CAM-ROD ADJUSTING | 
| BUTTON-PUSH | SPRING-LWR | LEVER ASSY-GEAR SHIFT | 
| PIN-GUIDE | ROD ASSY | LEVER-CONTROL | 
| LEVER ASSY-SHIFT | BRACKET-SHIFT LEVER | PACKING | 
| ARM-TRANSMISSION CONTROL | BUSH | SPRING | 
| COVER-LEVER BRACKET | ROD-TRANSMISSION CONTROL | CONNECTOR | 
| BUSH-ATM CONTROL LINK | BAR | BOOT | 
| INDICATOR ASSY-SHIFT LEVER | SOCKET & WIRE ASSY | 
