Lens-Turn signal symbol(t/r) for Hyundai Stellar
    HYUNDAI STELLAR 2.0 (1985-1988)    
ANGL4GSM5U
    
    
        
    
ANGL4GSM5U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | HIGH GRADE | 2000 CC | MANUAL TRANSAXLE | 5 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 94366D | 9436631705 | LENS-TURN SIGNAL SYMBOL(T/R) | 2 | 00.0000 - -.- | n/a Look price | 
| SCREW-TAPPING | BULB | BULB | 
| SOCKET-BULB | CLUSTER ASSY-INSTRUMENT(MPH) | CLUSTER ASSY-INSTRUMENT(KPH) | 
| SPEEDOMETER ASSY(KPH) | SPEEDOMETER ASSY(MPH) | TACHOMETER ASSY | 
| SCREW-GAUGE MTG | NUT-FUEL & TEMP GAUGE MTG | WASHER-SPRING | 
| SCREW-TACHOMETER MTG | WASHER-TACHOMETER MTG | WASHER-TACHOMETER MTG | 
| RETAINER-DIAL PLATE | GLASS & BEZEL ASSY-CLUSTER | RUBBER-FUEL & TEMP GAUGE | 
| CASE-CLUSTER | LENS-TURN SIGNAL SYMBOL(T/R) | LENS-LOW BEAM SYMBOL | 
| LENS-HIGH BEAM SYMBOL | SOCKET-BULB | BOARD-PRINTED CIRCUIT | 
| GAUGE ASSY-FUEL & VOLT | GAUGE ASSY-TEMPERATURE & OIL | 
