Nut for Hyundai Stellar
    HYUNDAI STELLAR 2.0 (1985-1988)    
ANGL4GSM5U
    
    
        
    
ANGL4GSM5U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | HIGH GRADE | 2000 CC | MANUAL TRANSAXLE | 5 SPEED | GENERAL | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 1340AA | 1340004001 | NUT | 2 | 00.0000 - -.- | n/a Look price | 
| BOLT | BOLT | BOLT | 
| SCREW-MACHINE | NUT(W/WASHER) | NUT | 
| CLAMP-HOSE | CLAMP-HOSE | CLIP-HOSE | 
| HOSE-FUEL RETURN | HOSE-FUEL FEED | HOSE-CHECK VLV TO VAPOR TUBE | 
| VALVE ASSY-CHECK | TUBE-FUEL FEED | CLAMP-FUEL TUBE | 
| CLAMP-FUEL TUBE | HOSE-FUEL TUBE TO FILTER | TEE-UNION(CU 1/2") | 
| TUBE-INLET(A) | PIPE-VENT | SUPPORT-FUEL TUBE CLAMP | 
| PROTECTOR-FUEL TUBE | PROTECTOR-FUEL TUBE | HOSE ASSY-FUEL HIGH PRESSURE | 
| HOSE-FUEL RETURN | CORD-CANI.CCV | CLIP-FUEL HOSE | 
| TUBE-FUEL RETURN | TUBE-FUEL VAPOR | CLAMP-CANISTER TO PCV | 
| HOSE-CANISTER TO PCV | TUBE-FUEL | HOSE-CANISTER TO VAPOR TUBE | 
| CLIP HOSE | CANISTER ASSY | HOLDER ASSY-CANISTER | 
| FILTER-FUEL | 
