Bush for Hyundai Stellar
    HYUNDAI STELLAR 1.4/1.6 (1987-1989)    
AREL4GRA3U
    
    
        
    
AREL4GRA3U
| Body Type | Grade | Engine Capacity | Fuel Type | Transmission | Special Car | 
|---|---|---|---|---|---|
| 4 DOOR | HIGH GRADE | 1600 CC | AUTO TRANSAXLE | 3 SPEED | EUROPE | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 43762A | 4376211000 | BUSH | 1 | 00.0000 - -.- | n/a Look price | 
| NUT | WASHER-SPRING | WASHER-SPRING | 
| PIN-SPRING | BALL-STEEL | BALL-STEEL | 
| GASKET | BOLT | LEVER COMPLETE-GEAR SHIFT | 
| KNOB-GEARSHIFT LEVER | COVER-GEAR SHIFT LEVER | LEVER ASSY-GEAR SHIFT | 
| INSERT-MOUNT | BALL-FULCRUM | COVER-SPRING | 
| BUSH | PLATE-STOPPER | PACKING-STOPPER PLATE | 
| COVER-EXTENSION HOUSING | BOLT | GASKET-EXTENSION HOUSING COVER | 
| SPRING-RESISTANCE | BOLT-SPECIAL | SPRING-RETURN | 
| BRACKET ASSY-STOPPER | RAIL SUB ASSY-SHIFT(1&2) | LEVER ASSY CONTROL | 
| FORK-SHIFT | PIN-LOCK | SPRING-NEUTRAL{B} | 
| PLUG | PLUG-SEAL | FORK-SHIFT(1&2) | 
| SPRING-POPPET | PLUNGER-INTERLOCK | RAIL SUB ASSY-SHIFT | 
| FORK-SHIFT(3&4) | SHAFT SUB ASSY-CONTROL | PLUNGER-NEUTRAL RETURN | 
| SWITCH ASSY-BACK UP LAMP | 
